农业子午线manbetx足球
标准型号:
标准 | 层级 | 负荷指数 | 速度等级 | 丈量轮毂 | 最大负荷 | 相应气压 | 断面宽 | 外直径 | 斑纹深度 | 类型 |
280/85R24 | / | 115/112 | A8/B | W9 W10 | 1215 | 160 | 282 | 1086 | 39.0 | / |
320/85R24 | / | 122/119 | A8/B | W9 W10 W11 | 1500 | 160 | 319 | 1154 | 41.0 | / |
320/85R28 | / | 124/121 | A8/B | W9 W10 W11 | 1600 | 160 | 319 | 1255 | 41.0 | / |
320/85R32 | / | 126/123 | A8/B | W9 W10 W11 | 1700 | 160 | 319 | 1357 | 41.0 | / |
320/85R32 | / | 142/139 | A8/B | W9 W10 W11 | 2650 | 400 | 319 | 1357 | 41.0 | / |
320/85R36 | / | 128/125 | A8/B | W9 W10 W11 | 1800 | 160 | 319 | 1458 | 41.0 | / |
340/85R24 | / | 125/122 | A8/B | W11 W12 | 1650 | 160 | 343 | 1188 | 42.0 | / |
340/85R28 | / | 127/124 | A8/B | W11 W12 | 1750 | 160 | 343 | 1289 | 42.0 | / |
340/85R32 | / | 142/139 | A8/B | W11 W12 | 2650 | 360 | 343 | 1391 | 42.0 | / |
380/85R24 | / | 131/128 | A8/B | W11 W12 W13 | 1950 | 160 | 380 | 1256 | 45.0 | / |
380/85R28 | / | 133/130 | A8/B | W11 W12 W13 | 2060 | 160 | 380 | 1357 | 45.0 | / |
380/85R30 | / | 135/132 | A8/B | W11 W12 W13 | 2180 | 160 | 380 | 1408 | 45.0 | / |
380/85R34 | / | 137/137 | A8/B | W11 W12 W13 | 2300 | 160 | 380 | 1510 | 45.0 | / |
380/85R34 | / | 147/147 | A8/B | W11 W12 W13 | 3075 | 240 | 380 | 1510 | 45.0 | / |
420/85R24 | / | 137/134 | A8/B | W13 W14L W15L | 2300 | 160 | 418 | 1324 | 48.0 | / |
420/85R28 | / | 139/136 | A8/B | W13 W14L W15L | 2430 | 160 | 418 | 1425 | 48.0 | / |
420/85R30 | / | 140/137 | A8/B | W13 W14L W15L | 2500 | 160 | 418 | 1476 | 48.0 | / |
420/85R34 | / | 142/139 | A8/B | W13 W14L W15L | 2650 | 160 | 418 | 1578 | 48.0 | / |
420/85R38 | / | 144/141 | A8/B | W13 W14L W15L | 2800 | 160 | 418 | 1679 | 48.0 | / |
460/85R30 | / | 145/142 | A8/B | W14L W15L W16L | 2900 | 160 | 455 | 1544 | 51.0 | / |
460/85R34 | / | 147/144 | A8/B | W14L W15L W16L | 3075 | 160 | 455 | 1646 | 51.0 | / |
460/85R38 | / | 149/146 | A8/B | W14L W15L W16L | 3250 | 160 | 455 | 1747 | 51.0 | / |
460/85R42 | / | 150/147 | A8/B | W14L W15L W16L | 3350 | 160 | 455 | 1849 | 51.0 | / |
520/85R38 | / | 155/152 | A8/B | DW16L DW18L | 3875 | 160 | 516 | 1849 | 54.0 | / |
520/85R42 | / | 157/154 | A8/B | DW16L DW18L | 4125 | 160 | 516 | 1951 | 54.0 | / |
520/85R42 | / | 167/164 | A8/B | DW16L DW18L | 5450 | 240 | 516 | 1951 | 54.0 | / |
420/80R46 | / | 145/142 | A8/B | W12 W13 | 2900 | 160 | 418 | 1840 | 47.0 | / |
420/80R46 | / | 151/148 | A8/B | W12 W13 | 3450 | 240 | 418 | 1840 | 47.0 | / |
480/80R42 | / | 151/151 | A8/B | DD16L DW16L W16L DW16A* W16A* | 3450 | 160 | 479 | 1835 | 49.0 | / |
480/80R42 | / | 156/156 | A8/B | DD16L DW16L W16L DW16A* W16A* | 4000 | 240 | 479 | 1835 | 49.0 | / |
480/80R46 | / | 158/158 | A8/B | DD16L DW16L W16L DW16A* W16A* | 4250 | 240 | 479 | 1936 | 49.0 | / |
420/90R30 | / | 142/139 | A8/B | DW13 W14L | 2650 | 160 | 418 | 1518 | 48.0 | / |
420/90R30 | / | 147/144 | A8/B | DW13 W14L | 3075 | 240 | 418 | 1518 | 48.0 | / |
320/90R46(R-1) | / | 146/143 | A8/B | W9 W10 W11 | 3000 | 320 | 319 | 1744 | 37.0 | / |
320/90R46(R-1) | / | 148/148 | A8/B | W9 W10 W11 | 3150 | 360 | 319 | 1744 | 37.0 | / |
340/85R38 | / | 133/130 | A8/B | W11 W12 | 2060 | 160 | 343 | 1543 | 42.0 | / |
380/90R46 | / | 149/149 | A8/B | W11 W12 W13 | 3250 | 240 | 380 | 1852 | 45.0 | / |
380/90R46 | / | 157/157 | A8/B | W11 W12 W13 | 4125 | 360 | 380 | 1852 | 45.0 | / |
查找邻近的manbetx足球店
Marketing Network
Query
Query